
Neon II

Available Colors |
SPECIFICATIONS |
||
| MOTOR | ||
| Motor Type | Brushless, Front | |
| Rated Power | 300 watt | |
| Maximum Power | 600 watt | |
| Drive | Throttle & Go | |
| CHASSIS | ||
| Front Brake | Disc | |
| Rear Brake | Disc | |
| Front Tire | 8.5" Pneumatic Tire | |
| Rear Tire | 8.5" Solid Tire | |
| Frame | Aluminum Alloy Frame w/ Foldable Steering Stem | |
| Display | LCD | |
| DIMENSIONS | ||
| Wheelbase | TBA | |
| Ground Clearance | TBA | |
| Battery** | Samsung®, 36 v 9.8 ah | |
| Range Per Charge*** | 25 miles | |
| Maximum Speed | 15.5 mph | |
| Weight | 35 pounds | |
| Weight Capacity | 220 pounds | |
| L x W x H | 45 x 17.7 x 44 inches | |
| OTHER | ||
| Colors | Black, White | |
| Warranty | TBA (learn more) | |
| PRICE | $695* *Assembly and Prep Included. Freight and Sales Tax Additional. |
|
SALE PRICE!
$595*
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




